North American Network Operators Group
Date Prev | Date Next |
Date Index |
Thread Index |
Author Index |
Historical
Re: BT network outage
- From: Fearghas McKay
- Date: Wed Nov 21 16:27:16 2001
At 7:41 pm +0000 21/11/01, Ryan O'Connell wrote:
I don't call 800ms+ RTTs to major exchange points "fixed". "Less broken"
perhaps. Most of our customers would leave with this sort of latency!
Fortunatly I am not buying my bandwidth from them - just the local ADSL loop:-(
<traceroute:194.153.169.194> www.complicity.co.uk
Hop Sent Received Seconds IP Address Name
1 YYY YYY 0.003 212.20.247.49 adsl.forthview.net
2 YYY YYY 0.048 212.20.242.1 212.20.242.1
3 YYY YYY 0.049 195.97.221.121 olivefe1-0.onyx.net
4 YYY YYY 0.068 195.97.199.73 willows2-1.onyx.net
5 YYY YYY 0.065 213.166.3.185 213.166.3.185
6 YYY YYY 0.059 195.149.20.77 lon1-2.nildram.net
7 YYY YYY 0.12 195.149.20.141 lon1-10.nildram.net
8 YYY YYY 0.080 193.203.5.81 lonap-gw.jump.org.uk
9 YYY YYY 0.065 194.153.169.194 look-to-windward.complicity.co.uk
f
|