North American Network Operators Group
Date Prev | Date Next |
Date Index |
Thread Index |
Author Index |
Historical
Re: Abovenet BGP upgrade problems
- From: Alex Rubenstein
- Date: Wed Feb 14 12:57:01 2001
207.126.96.12 4 6461 3283449 66135 14944524 0 0 2d09h 93665
207.126.96.23 4 6461 3251959 65595 14944528 0 0 2d09h 93664
209.67.40.13 4 3967 2241235 53409 10742703 0 0 6d11h 98293
207.99.10.2 4 3549 1631301 30834 7422964 0 0 2w1d 87059
209.191.130.93 4 10910 2388353 36566 8435255 0 0 2w5d 100278
6461 = Above
3967 = Exodus
3549 = FGC
10910 = Internap/NYC
On Tue, 13 Feb 2001 jfielding@ixl.com wrote:
> Are any other Abovenet customers experiencing the same problems?
|