North American Network Operators Group
Date Prev | Date Next |
Date Index |
Thread Index |
Author Index |
Historical
Bogon /8 announcment from PSI
- From: Andrew Partan
- Date: Wed Dec 13 12:52:04 1995
Network Next Hop Metric LocPrf Weight Path
*>i5.0.0.0 192.41.177.235 10 100 0 174 i
* i 149.20.64.33 10 100 0 174 i
* i 149.20.64.33 10 100 0 174 i
*>i102.0.0.0 192.41.177.235 10 100 0 174 i
* i 149.20.64.33 10 100 0 174 i
* i 149.20.64.33 10 100 0 174 i
64/8 to 126/8 are reserved. So is 5/8.
--asp@uunet.uu.net (Andrew Partan)
|