Merit Network
Can't find what you're looking for? Search the Mail Archives.
  About Merit   Services   Network   Resources & Support   Network Research   News   Events   Home

Discussion Communities: Merit Network Email List Archives

Merit Joint Technical Staff

Date Prev | Date Next | Date Index | Thread Index | Author Index | Historical
MichNet uptime report Aug. 1992

  • From: ywh
  • Date: Wed Sep 09 14:32:57 1992

                         MichNet Routers Management Report

From: Sat Aug  1 00:00:09 1992
To:   Mon Aug 31 23:00:00 1992

   Ethernet Interface   Up Percent
  --------------------  ----------
  MCH_SVSU:Eth0-GW	  93.12%
  MCH_KVCC:Eth0-GW	  94.10%
  MCH_WMU:Eth0-GW	  94.26%
  MCH_GVSU:Eth0-GW	  96.65%
  MCH_ANDY:Eth0-GW	  97.11%
  MCH_KZCOLL:Eth0-GW	  97.14%
  MCH_WSU:Eth0-Neith	  98.75%
  MCH_GMR:Eth0-GW	  98.77%
  MCH_Mumford:Eth0-GW	  98.91%
  MCH_WSU:Eth1-GW	  98.92%
  MCH_Lamphere:Eth0-GW	  99.12%
  MCH_ash.arbortext.co	  99.14%
  MCH_OAK:Eth1-GW	  99.54%
  MCH_ALMA:Eth0-GW	  99.77%
  MCH_CMU:Eth0-GW	  99.79%
  MCH_BAKER:Eth0-GW	  99.80%
  MCH_FL:Eth1-GW	  99.87%
  MCH_MTU:Eth1-HO_GW	  99.88%
  MCH_GRAND1:Eth0-GW	  99.88%
  MCH_FL:Eth0-GW	  99.90%
  MCH_GDL:Eth0-GW	  99.96%
  MCH_CIESIN:Eth0-GW	  99.96%
  MCH_GMI:Eth0-GW	  99.96%
  MCH_Model:Eth0-GW	  99.97%
  MCH_OAK:Eth0-GW	  99.98%
  MCH_MTU:Eth0-GW	  99.99%
  MCH_NORTHV:Eth0-GW	  100.00%
  MCH_NOAA:Eth0-GW	  100.00%
  MCH_WLPD:Eth0-GW	  100.00%
  MCH_CFAR:Eth0-GW	  100.00%
  MCH_ERIM:Eth0-GW	  100.00%
  MCH_Mich1:Eth2-WS	  100.00%
  MCH_Mich1:Eth1-Ne	  100.00%
  MCH_Mich1:Eth0-GW	  100.00%
  MCH_Mich2:Eth0-GW	  100.00%
  MCH_Chrysler_Corp	  100.00%
  MCH_Ford-UM-GW:Eth0	  100.00%

                        Total Down   # Failures  Max. Down     Uptime
          Node            Minutes     Occurred    Minutes    Percentage
  --------------------  -----------  ----------  ----------  ----------
  MCH_OAK:4-->Lamphere	    3634         17         1688       91.85%
  MCH_OAK:0-->WSU	     494         32          161       98.89%
  MCH_OAK:Eth1-GW	     206         36           50       99.54%
  MCH_OAK:1-->FL	      58          4           50       99.87%
  MCH_OAK:5-->Model	      57          3           50       99.87%
  MCH_OAK:3-->Lamphere	      54          4           33       99.88%
  MCH_OAK:Eth0-GW	      11          3            6       99.98%
 
  MCH_SVSU:Eth0-GW	    3068          4         2099       93.12%
  MCH_SVSU:0-->CIESIN	    3067          4         2098       93.12%
 
  MCH_CIESIN:1-->SVSU	    3067          4         2098       93.12%
  MCH_CIESIN:0-->FL(T1	      63          4           50       99.86%
  MCH_CIESIN:Eth0-GW	      16          2           11       99.96%
 
  MCH_KVCC:Eth0-GW	    2629         20         1266       94.10%
  MCH_KVCC:0-->WMU	    2614         15         1264       94.14%
 
  MCH_WMU:3-->KVCC	    2597         13         1264       94.17%
  MCH_WMU:Eth0-GW	    2558         30          659       94.26%
  MCH_WMU:0-->Mich1	    1330         14          659       97.02%
  MCH_WMU:0-->Andy	    1302         14          659       97.08%
  MCH_WMU:0-->KZCOLL	    1285         14          659       97.12%
  MCH_WMU:5-->ELF	     528          4          309       98.82%
 
  MCH_Ford-UM-GW:0->F	    2053          4         2050       95.39%
  MCH_Ford-UM-GW:Eth0	       0          0            0       100.00%
 
  MCH_GVSU:Eth0-GW	    1494         17          659       96.65%
  MCH_GVSU:1-->GRAND1	      83          3           50       99.81%
 
  MCH_Mich1:-->WMU	    1335         19          659       97.01%
  MCH_Mich1:-->WSU	     506         17          161       98.86%
  MCH_Mich1:-->MTU	      52          1           52       99.88%
  MCH_Mich1:-->ERIM	      52          1           52       99.88%
  MCH_Mich1:7-->NOAA	      50          1           50       99.89%
  MCH_Mich1:-->WLPD	      50          1           50       99.89%
  MCH_Mich1:-->CFAR	      50          1           50       99.89%
  MCH_Mich1:-->FL	      50          1           50       99.89%
  MCH_Mich1:Eth2-WS	       1          1            1       100.00%
  MCH_Mich1:Eth1-Ne	       1          1            1       100.00%
  MCH_Mich1:Eth0-GW	       1          1            1       100.00%
  MCH_Mich1:0-->NORTHV	       0          0            0       100.00%
 
  MCH_ANDY:0-->KZ1	    1301         18          659       97.08%
  MCH_ANDY:Eth0-GW	    1290         19          659       97.11%
 
  MCH_KZCOLL:0-->KZ3	    1289         17          659       97.11%
  MCH_KZCOLL:Eth0-GW	    1273         16          659       97.14%
 
  MCH_WSU:Eth0-Neith	     558         39          161       98.75%
  MCH_WSU:0-->Mich1	     496         38          161       98.89%
  MCH_WSU:6-->Mumford	     493         34          163       98.89%
  MCH_WSU:2-->OAK	     486         34          163       98.91%
  MCH_WSU:Eth1-GW	     483         49          164       98.92%
  MCH_WSU:1-->GMR	     475         35          163       98.93%
 
  MCH_GMR:Eth0-GW	     548         57          161       98.77%
  MCH_GMR:0-->WSU	     493         37          161       98.89%
  MCH_GMR:LAN    	       0          0            0       100.00%
 
  MCH_ELF:0-->WMU	     528          4          309       98.82%
 
  MCH_Mumford:0-->WSU	     496         37          164       98.89%
  MCH_Mumford:Eth0-GW	     485         47          161       98.91%
 
  MCH_Lamphere:0-->OAK	     467         17          156       98.95%
  MCH_Lamphere:Eth0-GW	     393         17          159       99.12%
 
  MCH_ash.arbortext.co	     384         40          174       99.14%
 
  MCH_MICH2:0-->SMDS	     193         27           50       99.57%
 
  MCH_SMDS:0-->MICH2	     192         31           50       99.57%
  MCH_SMDS:2-->OAK	     186         33           49       99.58%
 
  MCH_FL:6-->BAKER	     112          5           51       99.75%
  MCH_FL:8-->GDL	      60          4           50       99.87%
  MCH_FL:4-->CIESIN(T1	      59          4           50       99.87%
  MCH_FL:1-->OAK	      58          3           50       99.87%
  MCH_FL:Eth1-GW	      57          3           50       99.87%
  MCH_FL:0-->Mich1	      57          3           50       99.87%
  MCH_FL:9-->GMI	      57          4           50       99.87%
  MCH_FL:Eth0-GW	      46          5           20       99.90%
 
  MCH_BAKER:0-->FL	     108          3           53       99.76%
  MCH_BAKER:Eth0-GW	      90          5           64       99.80%
 
  MCH_CMU:0-->ALMA	     103          3           94       99.77%
  MCH_CMU:Eth0-GW	      95          2           94       99.79%
 
  MCH_ALMA:0-->CMU	     102          3           92       99.77%
  MCH_ALMA:Eth0-GW	     101          3           92       99.77%
 
  MCH_GRAND1:1-->GVSU	      82          3           50       99.82%
  MCH_GRAND1:Eth0-GW	      52          2           50       99.88%
 
  MCH_GMI:0-->FL	      64          7           50       99.86%
  MCH_GMI:Eth0-GW	      16          2           11       99.96%
 
  MCH_GDL:0-->FL	      57          4           50       99.87%
  MCH_GDL:Eth0-GW	      18          2           13       99.96%
 
  MCH_Model:0-->OAK	      57          3           50       99.87%
  MCH_Model:Eth0-GW	      15          4            5       99.97%
 
  MCH_MTU:Eth1-HO_GW	      54          2           50       99.88%
  MCH_MTU:0-->Mich1	      54          2           50       99.88%
  MCH_MTU:Eth0-GW	       5          2            4       99.99%
 
  MCH_NORTHV:0-->Mich1	      50          1           50       99.89%
  MCH_NORTHV:Eth0-GW	       1          1            1       100.00%
 
  MCH_NOAA:0-->Mich1	      50          1           50       99.89%
  MCH_NOAA:Eth0-GW	       1          1            1       100.00%
 
  MCH_WLPD:0-->Mich1	      50          1           50       99.89%
  MCH_WLPD:Eth0-GW	       1          1            1       100.00%
 
  MCH_CFAR:0-->Mich1	      50          1           50       99.89%
  MCH_CFAR:Eth0-GW	       1          1            1       100.00%
 
  MCH_ERIM:0-->Mich1	      50          1           50       99.89%
  MCH_ERIM:Eth0-GW	       1          1            1       100.00%
 
  MCH_Mich2:Eth0-GW	       0          0            0       100.00%
 
  MCH_Chrysler_Corp	       0          0            0       100.00%
 
- - - - - - - - - - - - - - - - -




Discussion Communities


About Merit | Services | Network | Resources & Support | Network Research
News | Events | Contact | Site Map | Merit Network Home


Merit Network, Inc.