Merit Joint Technical Staff
Date Prev | Date Next |
Date Index |
Thread Index |
Author Index |
Historical
Michnet uptime report July 1992
- From: Woody Huang
- Date: Mon Aug 10 15:40:39 1992
MichNet Routers Management Report
From: Wed Jul 1 00:11:07 1992
To: Fri Jul 31 23:00:00 1992
Ethernet Interface Up Percent
-------------------- ----------
MCH_Chrysler_Corp 94.88%
MCH_GVSU:Eth0-GW 96.94%
MCH_BAKER:Eth0-GW 97.21%
MCH_CIESIN:Eth0-GW 97.27%
MCH_ERIM:Eth0-GW 98.06%
MCH_KZCOLL:Eth0-GW 98.52%
MCH_SVSU:Eth0-GW 98.61%
MCH_ALMA:Eth0-GW 98.80%
MCH_WMU:Eth0-GW 98.88%
MCH_MTU:Eth0-GW 99.22%
MCH_KVCC:Eth0-GW 99.26%
MCH_MTU:Eth1-HO_GW 99.27%
MCH_ANDY:Eth0-GW 99.27%
MCH_CFAR:Eth0-GW 99.29%
MCH_Lamphere:Eth0-GW 99.31%
MCH_OAK:Eth1-GW 99.49%
MCH_GMR:Eth0-GW 99.51%
MCH_WSU:Eth1-GW 99.53%
MCH_CMU:Eth0-GW 99.56%
MCH_GMI:Eth0-GW 99.58%
MCH_GDL:Eth0-GW 99.58%
MCH_WLPD:Eth0-GW 99.59%
MCH_ash.arbortext.co 99.59%
MCH_FL:Eth0-GW 99.60%
MCH_NOAA:Eth0-GW 99.62%
MCH_Mich1:Eth1-Ne 99.63%
MCH_GRAND1:Eth0-GW 99.63%
MCH_Mich1:Eth0-GW 99.64%
MCH_Ford-UM-GW:Eth0 99.64%
MCH_Mich2:Eth0-GW 99.68%
MCH_OAK:Eth0-GW 99.77%
MCH_WSU:Eth0-Neith 99.86%
MCH_FL:Eth1-GW 99.91%
MCH_Mich1:Eth2-WS 99.93%
MCH_Mumford:Eth0-GW 100.00%
MCH_Model:Eth0-GW 100.00%
MCH_NORTHV:Eth0-GW 100.00%
Total Down # Failures Max. Down Uptime
Node Minutes Occurred Minutes Percentage
-------------------- ----------- ---------- ---------- ----------
MCH_Chrysler_Corp 2280 6 1605 94.88%
MCH_MICH2:0-->SMDS 2197 15 1744 95.07%
MCH_SMDS:0-->MICH2 1856 19 837 95.84%
MCH_Ford-UM-GW:0->F 1396 7 1229 96.87%
MCH_Ford-UM-GW:Eth0 161 6 151 99.64%
MCH_GVSU:Eth0-GW 1364 11 698 96.94%
MCH_GVSU:1-->GRAND1 163 5 101 99.63%
MCH_BAKER:0-->FL 1294 14 707 97.10%
MCH_BAKER:Eth0-GW 1244 13 708 97.21%
MCH_CIESIN:Eth0-GW 1217 84 267 97.27%
MCH_CIESIN:1-->SVSU 762 10 268 98.29%
MCH_CIESIN:0-->FL(T1 549 4 266 98.77%
MCH_FL:6-->BAKER 1116 13 708 97.50%
MCH_FL:4-->CIESIN(T1 409 8 221 99.08%
MCH_FL:8-->GDL 180 2 151 99.60%
MCH_FL:Eth0-GW 177 4 141 99.60%
MCH_FL:0-->Mich1 171 2 142 99.62%
MCH_FL:1-->OAK 43 3 29 99.90%
MCH_FL:Eth1-GW 39 3 32 99.91%
MCH_FL:9-->GMI 31 2 29 99.93%
MCH_ERIM:Eth0-GW 865 4 683 98.06%
MCH_ERIM:0-->Mich1 849 3 681 98.10%
MCH_Mich1:-->WMU 742 10 190 98.34%
MCH_Mich1:-->ERIM 706 3 662 98.42%
MCH_Mich1:-->WSU 472 5 166 98.94%
MCH_Mich1:-->ITI 208 13 47 99.53%
MCH_Mich1:7-->NOAA 180 2 151 99.60%
MCH_Mich1:-->FL 169 2 138 99.62%
MCH_Mich1:Eth1-Ne 165 2 135 99.63%
MCH_Mich1:Eth0-GW 161 2 131 99.64%
MCH_Mich1:-->MTU 80 4 45 99.82%
MCH_Mich1:Eth2-WS 31 1 31 99.93%
MCH_Mich1:-->CFAR 30 2 29 99.93%
MCH_Mich1:-->WLPD 29 1 29 99.93%
MCH_Mich1:0-->NORTHV 0 0 0 100.00%
MCH_KZCOLL:Eth0-GW 659 4 415 98.52%
MCH_KZCOLL:0-->KZ3 184 4 79 99.59%
MCH_SVSU:Eth0-GW 620 7 268 98.61%
MCH_SVSU:0-->CIESIN 469 6 268 98.95%
MCH_ALMA:Eth0-GW 537 9 189 98.80%
MCH_ALMA:0-->CMU 403 9 189 99.10%
MCH_ANDY:0-->KZ1 520 3 415 98.83%
MCH_ANDY:Eth0-GW 326 4 145 99.27%
MCH_WMU:Eth0-GW 500 8 138 98.88%
MCH_WMU:3-->KVCC 325 4 144 99.27%
MCH_WMU:0-->Andy 318 4 137 99.29%
MCH_WMU:0-->Mich1 235 6 79 99.47%
MCH_WMU:0-->KZCOLL 178 3 79 99.60%
MCH_CMU:0-->ALMA 386 8 187 99.13%
MCH_CMU:Eth0-GW 198 7 101 99.56%
MCH_MTU:Eth0-GW 349 5 151 99.22%
MCH_MTU:Eth1-HO_GW 327 4 148 99.27%
MCH_MTU:0-->Mich1 307 3 164 99.31%
MCH_WSU:0-->Mich1 338 6 141 99.24%
MCH_WSU:Eth1-GW 209 6 135 99.53%
MCH_WSU:2-->OAK 158 6 85 99.65%
MCH_WSU:Eth0-Neith 62 3 31 99.86%
MCH_WSU:1-->GMR 59 3 30 99.87%
MCH_WSU:6-->Mumford 0 0 0 100.00%
MCH_KVCC:Eth0-GW 332 4 151 99.26%
MCH_KVCC:0-->WMU 316 4 133 99.29%
MCH_NOAA:0-->Mich1 332 4 151 99.26%
MCH_NOAA:Eth0-GW 168 2 139 99.62%
MCH_GRAND1:1-->GVSU 318 7 151 99.29%
MCH_GRAND1:Eth0-GW 163 5 101 99.63%
MCH_CFAR:Eth0-GW 317 3 146 99.29%
MCH_CFAR:0-->Mich1 183 2 151 99.59%
MCH_Lamphere:Eth0-GW 307 11 151 99.31%
MCH_Lamphere:0-->OAK 241 7 138 99.46%
MCH_OAK:Eth1-GW 227 8 141 99.49%
MCH_OAK:1-->FL 212 10 151 99.52%
MCH_OAK:3-->Lamphere 109 6 43 99.76%
MCH_OAK:Eth0-GW 102 10 36 99.77%
MCH_OAK:0-->WSU 85 9 31 99.81%
MCH_OAK:5-->Model 0 0 0 100.00%
MCH_GMR:Eth0-GW 217 8 135 99.51%
MCH_GMR:0-->WSU 60 3 31 99.87%
MCH_GMI:Eth0-GW 189 6 138 99.58%
MCH_GMI:0-->FL 188 5 151 99.58%
MCH_GDL:Eth0-GW 187 5 138 99.58%
MCH_GDL:0-->FL 32 1 32 99.93%
MCH_WLPD:Eth0-GW 183 3 151 99.59%
MCH_WLPD:0-->Mich1 174 2 142 99.61%
MCH_ash.arbortext.co 181 14 31 99.59%
MCH_Mich2:Eth0-GW 142 1 142 99.68%
MCH_NORTHV:0-->Mich1 6 2 5 99.99%
MCH_NORTHV:Eth0-GW 0 0 0 100.00%
MCH_Mumford:Eth0-GW 0 0 0 100.00%
MCH_Mumford:0-->WSU 0 0 0 100.00%
MCH_Model:Eth0-GW 0 0 0 100.00%
MCH_Model:0-->OAK 0 0 0 100.00%
- - - - - - - - - - - - - - - - -
|